40%
Race Master Black Leather Jacket
Original price was: $220.00.$180.00Current price is: $180.00.
- Material: Genuine and Faux Leather
- Color: Black
- Inner Viscose Lining
- Stand Collar with Belted Closure
- Front Snap Tab Fastening
- Belted Waist Adjustment
- Two Front Chest Flap Pockets with Snap Tab Closure
- Two Side Waist Flap Pockets with Snap Tab Closure
- Long Sleeves with Rib-Knit Cuffs
Men and Women Size Guide
Men Size Guide
Please select a size according to your actual body chest size for i.e if your chest size is between 41-42 inches then select “Medium size”.
| Size | Body Chest Size | Shoulder | Sleeve Length |
|---|---|---|---|
| 2 Extra Small | 35″ – 36″ | 17.5″ | 25″ |
| Extra Small | 37″ – 38″ | 18″ | 25.5″ |
| Small | 39″ – 40″ | 18.5″ | 25.5″ |
| Medium | 41″ – 42″ | 19″ | 26″ |
| Large | 43″ – 44″ | 19.5″ | 26.5″ |
| Extra Large | 45″ – 46″ | 20″ | 27″ |
| 2 Extra Large | 47″ – 48″ | 20.5″ | 27″ |
| 3 Extra Large | 49″ – 50″ | 21″ | 27.5″ |
| 4 Extra Large | 51″ – 52″ | 21.5″ | 27.5″ |
Women Size Guide
Please select a size according to your actual body Bust Size for i.e if your chest size is between 35-36 inches then select “Medium” size
| Size | Body Bust Size | Waist Size | Shoulder | Sleeve Length |
|---|---|---|---|---|
| 2 Extra Small | 29″ – 30″ | 24″ | 14″ | 23″ |
| Extra Small | 31″ – 32″ | 25-26 | 14.5″ | 23.5″ |
| Small | 33″ – 34″ | 27-28 | 15″ | 24″ |
| Medium | 35″ – 36″ | 29-30 | 15.5″ | 24.5″ |
| Large | 37″ – 38″ | 31-32 | 16″ | 25″ |
| Extra Large | 39″ – 40″ | 33-34 | 16.5″ | 25.5″ |
| 2 Extra Large | 41″ – 42″ | 35-36 | 17″ | 25.5″ |
| 3 Extra Large | 43″ – 44″ | 37-38 | 17.5″ | 26″ |
| 4 Extra Large | 45″ – 46″ | 39-40 | 18″ | 26″ |














Milo Torphy –
Fantastic jacket! The craftsmanship is excellent, and the Brown leather feels very premium. It’s comfortable to wear on long rides and stylish enough for everyday use. It fits well and looks even better in person